https://www.avient.com/sites/default/files/2021-08/avient-cdp-climate-change-questionnaire-2021.pdf
Country/Region Scope 2,
location-
based
Scope 2,
market-
based
Purchased and
consumed
electricity, heat,
Purchased and
consumed low-carbon
electricity, heat, steam or
Avient CDP Climate Change Questionnaire 2021 Tuesday, August 3, 2021
65
(metric tons
CO2e)
(metric tons
CO2e)
steam or cooling
(MWh)
cooling accounted for in
Scope 2 market-based
approach (MWh)
Belgium 1,348 1,195 6,704 335
Brazil 444 444 4,448 0
Canada 334 334 2,530 0
China 21,484 21,484 34,853 0
Czechia 185 36 373 312
Finland 131 346 1,117 0
France 658 516 11,948 0
Germany 8,802 9,812 21,936 5,834
Hungary 644 725 2,537 0
India 5,362 5,362 7,135 0
Italy 6,204 1,063 20,146 17,864
Luxembourg 35 100 222 0
Mexico 1,711 1,711 3,750 0
Netherlands 250 332 598 0
Peru 36 36 182 0
Poland 2,499 2,857 3,523 0
Saudi Arabia 8,214 8,214 15,865 0
Singapore 1,161 1,161 2,984 0
Spain 6,992 9,236 26,952 0
Thailand 4,369 4,369 9,016 0
United Kingdom of
Great Britain and
Northern Ireland
350 531 1,527 0
United States of
America
51,565 5,458 121,433 100,004
Turkey 3,317 3,317 7,119 0
Guatemala 252 252 660 0
Pakistan 1,218 1,218 3,101 0
Argentina 289 212 897 240
South Africa 830 830 927 0
Indonesia 1,111 1,111 1,451 0
Chile 46 46 114 0
Sweden 25 0 1,883 1,883
New Zealand 225 225 2,073 0
Avient CDP Climate Change Questionnaire 2021 Tuesday, August 3, 2021
66
Viet Nam 338 338 743 0
Colombia 375 375 2,338 0
Ireland 350 524 1,057 0
Malaysia 461 461 697 0
Taiwan, Greater
China
3,348 3,348 5,991 0
C7.6
(C7.6) Indicate which gross global Scope 2 emissions breakdowns you are able to
provide.