https://www.avient.com/sites/default/files/2020-09/stan-tone-pep-et-product-bulletin.pdf
% Pigment Specific Gravity Color Index Lightfastness
WHITE
10PEP03 Titanium Dioxide, Rutile 60 2.06 PW-6 I/O
YELLOW
12PEP01 Diarylide AAOT GS 20 1.24 PY-14 I
12PEP03 Diarylide HR RS 25 1.23 PY-83 I/O (Mass)
13PEP02 Isoindolinone RS 25 1.31 PY-110 I/O
13PEP03 Benzimidazolone GS 25 1.25 PY-151 I/O (Mass)
81PEP01 Iron Oxide 60 2.07 PY-42 I/O
ORANGE
15PEP03 Benzimidazolone RS 25 1.27 PO-36 I/O
RED
23PEP04 Quinacridone BS 25 1.24 PV-19 I/O
23PEP06 Specialty Naphthol BS 25 1.23 PR-170 I/O (Mass) C
25PEP01 Red 2B, Ca Salt BS 17 1.26 PR-48:2 I/O (Mass)
28PEP01 Red 2B, Ba Salt YS 25 1.32 PR48:1 I/O (Mass)
82PEP01 Iron Oxide, Light YS 27 1.5 PR-101 I/O
82PEP02 Iron Oxide, Light BS 60 2.2 PR-101 I/O
82PEP04 Iron Oxide, Light VYS 60 2.2 PR-101 I/O
82PEP05 Iron Oxide, Dark VBS 60 2.21 PR-101 I/O
BLUE
40PEP01 Phthalocyanine GS 25 1.27 PB-15:3 I/O
40PEP05 Phthalocyanine RS 25 1.27 PB-15 I/O
42PEP02 Ultramarine 35 1.44 PB-29 I/O
49PEP01 Cobalt 31 1.54 PB-28 I/O
GREEN
50PEP01 Phthalocyanine BS 16 1.28 PG-7 I/O
50PEP03 Phthalocyanine YS 16 1.28 PG-7 I/O
59PEP02 Chromium Oxide 70 2.6 PG-17 I/O
VIOLET/MAGENTA
24PEP03 Quinacridone Violet 20 1.24 PV-19 I/O
24PEP04 Ultramarine Violet 50 1.69 PV-15 I/O
24PEP05 Quinacridone Magenta 20 1.24 PR-122 I/O
24PEP06 Benzimidazolone 20 1.23 PV-32 I/O
24PEP07 Carbazole Violet 13 1.22 PV-23 I/O
BROWN/TAN
83PEP01 Iron Oxide, Light 34 1.6 PBr-6 I/O
83PEP02 Iron Oxide, Dark 29 1.51 PBr-6 I/O
BLACK
90PEP01 Furnace - High Jet 24 1.3 PBk-7 I/O
90PEP04 Furnace - Medium 17 1.27 PBk-7 I/O
90PEP05 Iron Oxide 33 1.58 PBk-11 I/O
POLYESTER URETHANE PASTE COLORANTS (PEP)
Stan-Tone Code Pigment Type Approx. % Pigment Specific Gravity Color Index Lightfastness
WHITE
10ET03 Titanium Dioxide, Rutile 56 1.74 PW-6 I/O
YELLOW
12ET01 Diarylide AAOT GS 40 1.15 PY-14 I
12ET03 Diarylide HR RS 20 1.07 PY-83 I/O (Mass)
13ET02 Isoindolinone RS 20 1.11 PY-110 I/O
13ET03 Benzimidazolone GS 20 1.08 PY-151 I/O (Mass)
81ET01 Iron Oxide 60 1.84 PY-42 I/O
ORANGE
15ET03 Benzimidazolone RS 25 1.11 PO-36 I/O
RED
20ET01 Red Lake C YS 30 1.16 PR-53 I
22ET01 Lithol Rubine BS 30 1.17 PR-57:1 I
23ET04 Quinacridone BS 15 1.05 PV-19 I/O
23ET06 Specialty Naphthol BS 30 1.09 PR-170 I/O (Mass) C
25ET01 Red 2B, Ca Salt BS 29 1.15 PR-48:2 I/O (Mass)
28ET01 Red 2B, Ba Salt YS 30 1.18 PR-48:1 I/O (Mass)
82ET01 Iron Oxide, Light BS 60 1.94 PR-101 I/O
82ET02 Iron Oxide, Dark VBS 60 1.95 PR-101 I/O
82ET04 Iron Oxide, Light VYS 60 1.94 PR-101 I/O
BLUE
40ET01 Phthalocyanine GS 25 1.11 PB-15:3 I/O
40ET05 Phthalocyanine RS 20 1.09 PB-15 I/O
42ET02 Ultramarine 55 1.46 PB-29 I/O
49ET01 Cobalt 65 2.02 PB-28 I/O
GREEN
50ET01 Phthalocyanine BS 30 1.2 PG-7 I/O
50ET03 Phthalocyanine YS 25 1.16 PG-7 I/O
59ET01 Chromium Oxide 65 2.12 PG-17 I/O
VIOLET/MAGENTA
24ET03 Quinacridone Violet 20 1.08 PV-19 I/O
24ET04 Ultramarine Violet 60 1.66 PV-15 I/O
24ET05 Quinacridone Magenta 20 1.08 PR-122 I/O
24ET06 Benzimidazolone 25 1.08 PV-32 I/O
24ET07 Carbazole Violet 13 1.05 PV-23 I/O
BROWN/TAN
83ET01 Iron Oxide, Light 64 2.02 PBr-6 I/O
83ET02 Iron Oxide, Dark 60 1.9 PBr-6 I/O
BLACK
90ET04 Furnace - Medium 22 1.12 PBk-7 I/O
90ET05 Iron Oxide 60 1.9 PBk-11 I/O
POLYETHER URETHANE PASTE COLORANTS (ET)
PEP/ET
RS = Red Shade
YS = Yellow Shade
VYS = Very Yellow Shade
BS = Blue Shade
VBS = Very Blue Shade
GS = Green Shade
HR = Heat-Resistant
LIGHTFASTNESS
I = Indoor Only
I/O = Indoor or Outdoor
Mass = Outdoor Masstone Application Only
C = Some Caution Advised
www.avient.com
Copyright © 2020, Avient Corporation.