https://www.avient.com/sites/default/files/2024-03/2024 Proxy Statement_March.pdf
Garratt
2/08/2021 — — — — — 5,417 225,185
2/14/2022 — — — — — 4,794 199,287
2/17/2023 — — — — — 5,701 236,991
2/04/2015 9,200 — — 38.27 2/04/2025 — —
2/15/2017 13,250 — — 34.10 2/15/2027 — —
2/14/2018 11,050 — — 41.89 2/14/2028 — —
2/11/2019 18,200 — — 31.54 2/11/2029 — —
2/10/2020 19,650 — — 31.48 2/10/2030 — —
2/08/2021 13,433 6,717 — 42.27 2/08/2031 — —
2/14/2022 — — 16,000 52.64 2/14/2032 — —
2/17/2023 — — 18,800 42.93 2/17/2033 — —
J.R.
Rathbun
2/08/2021 — — — — — 5,417 225,185
2/14/2022 — — — — — 4,794 199,287
2/17/2023 — — — — — 7,036 292,487
2/4/2015 2,500 — — 38.27 2/4/2025 — —
2/10/2016 10,400 — — 24.98 2/10/2026 — —
2/15/2017 10,100 — — 34.10 2/15/2027 — —
2/14/2018 10,400 — — 41.89 2/14/2028 — —
2/11/2019 17,150 — — 31.54 2/11/2029 — —
2/10/2020 19,200 — — 31.48 2/10/2030 — —
2/08/2021 13,433 6,717 — 42.27 2/08/2031 — —
2/14/2022 — — 16,000 52.64 2/14/2032 — —
2/17/2023 — — 23,250 42.93 2/17/2033 — —
L.K.
Kunkle (3)
2/08/2021 — — — — — 5,792 240,773
2/14/2022 — — — — — 5,425 225,517
2/17/2023 — — — — — 6,470 268,958
2/15/2017 12,100 — — 34.10 2/15/2027 — —
2/14/2018 11,500 — — 41.89 2/14/2028 — —
2/11/2019 19,250 — — 31.54 2/11/2029 — —
2/10/2020 21,200 — — 31.48 2/10/2030 — —
2/08/2021 14,433 7,217 — 42.27 2/08/2031 — —
2/14/2022 — — 18,050 52.64 2/14/2032 — —
2/17/2023 — — 21,250 42.93 2/17/2033 — —
R.M.
https://www.avient.com/sites/default/files/2024-03/2024 Proxy Statement %28Filed%29.pdf
Garratt
2/08/2021 — — — — — 5,417 225,185
2/14/2022 — — — — — 4,794 199,287
2/17/2023 — — — — — 5,701 236,991
2/04/2015 9,200 — — 38.27 2/04/2025 — —
2/15/2017 13,250 — — 34.10 2/15/2027 — —
2/14/2018 11,050 — — 41.89 2/14/2028 — —
2/11/2019 18,200 — — 31.54 2/11/2029 — —
2/10/2020 19,650 — — 31.48 2/10/2030 — —
2/08/2021 13,433 6,717 — 42.27 2/08/2031 — —
2/14/2022 — — 16,000 52.64 2/14/2032 — —
2/17/2023 — — 18,800 42.93 2/17/2033 — —
J.R.
Rathbun
2/08/2021 — — — — — 5,417 225,185
2/14/2022 — — — — — 4,794 199,287
2/17/2023 — — — — — 7,036 292,487
2/4/2015 2,500 — — 38.27 2/4/2025 — —
2/10/2016 10,400 — — 24.98 2/10/2026 — —
2/15/2017 10,100 — — 34.10 2/15/2027 — —
2/14/2018 10,400 — — 41.89 2/14/2028 — —
2/11/2019 17,150 — — 31.54 2/11/2029 — —
2/10/2020 19,200 — — 31.48 2/10/2030 — —
2/08/2021 13,433 6,717 — 42.27 2/08/2031 — —
2/14/2022 — — 16,000 52.64 2/14/2032 — —
2/17/2023 — — 23,250 42.93 2/17/2033 — —
L.K.
Kunkle (3)
2/08/2021 — — — — — 5,792 240,773
2/14/2022 — — — — — 5,425 225,517
2/17/2023 — — — — — 6,470 268,958
2/15/2017 12,100 — — 34.10 2/15/2027 — —
2/14/2018 11,500 — — 41.89 2/14/2028 — —
2/11/2019 19,250 — — 31.54 2/11/2029 — —
2/10/2020 21,200 — — 31.48 2/10/2030 — —
2/08/2021 14,433 7,217 — 42.27 2/08/2031 — —
2/14/2022 — — 18,050 52.64 2/14/2032 — —
2/17/2023 — — 21,250 42.93 2/17/2033 — —
R.M.
https://www.avient.com/sites/default/files/2022-08/Avient CDP_Climate_Change_Questionnaire_2022.pdf
Row 1
Scope 2, location-based
We are reporting a Scope 2, location-based figure
Scope 2, market-based
We are reporting a Scope 2, market-based figure
Comment
C6.3
(C6.3) What were your organization’s gross global Scope 2 emissions in metric tons
CO2e?
Reporting year
Scope 2, location-based
134,244
Scope 2, market-based (if applicable)
85,892
Comment
C6.4
(C6.4) Are there any sources (e.g. facilities, specific GHGs, activities, geographies,
etc.) of Scope 1 and Scope 2 emissions that are within your selected reporting
boundary which are not included in your disclosure?
Other
C7.9b
(C7.9b) Are your emissions performance calculations in C7.9 and C7.9a based on a
location-based Scope 2 emissions figure or a market-based Scope 2 emissions
figure?
https://www.avient.com/transfer-troubleshooting
2.
2.
2.
https://www.avient.com/sites/default/files/2025-03/2025 Proxy Statement.pdf
Beggs
2/14/2022 — — — — — 6,849 279,850
2/17/2023 — — — — — 8,150 333,009
2/22/2024 — — — — — 10,136 414,157
2/08/2021 27,200 — — 42.27 2/08/2031 — —
2/14/2022 — — 22,300 52.64 2/14/2032 — —
2/17/2023 8,750 8,750 8,750 42.93 2/17/2033 — —
2/22/2024 — 32,050 — 39.27 2/22/2034 — —
J.R.
Rathbun
2/14/2022 — — — — — 4,909 200,582
2/17/2023 — — — — — 7,204 294,355
2/22/2024 — — — — — 8,038 328,433
2/14/2018 10,400 — — 41.89 2/14/2028 — —
2/10/2020 19,200 — — 31.48 2/10/2030 — —
2/08/2021 20,150 — — 42.27 2/08/2031 — —
2/14/2022 — — 16,000 52.64 2/14/2032 — —
2/17/2023 7,750 7,750 7,750 42.93 2/17/2033 — —
2/22/2024 — 25,400 — 39.27 2/22/2034 — —
A.M.
Pederson
2/14/2022 — — — — — 4,803 196,251
2/17/2023 — — — — — 5,731 234,169
2/22/2024 — — — — — 6,553 267,756
2/11/2019 16,700 — — 31.54 2/11/2029 — —
2/10/2020 18,550 — — 31.48 2/10/2030 — —
2/08/2021 19,250 — — 42.27 2/08/2031 — —
2/14/2022 — — 15,650 52.64 2/14/2032 — —
2/17/2023 6,133 6,133 6,134 42.93 2/17/2033 — —
2/22/2024 — 20,600 — 39.27 2/22/2034 — —
M.A.
https://www.avient.com/resources/safety-data-sheets?page=4694
RED ABS 2
RED PP 2
GREY PP 2
https://www.avient.com/company/sustainability/sustainability-report/reporting/sasb
RT-CH-110a.2
RT-CH-140a.2
RT-CH-320a.2
https://www.avient.com/resources/safety-data-sheets?page=4039
WHITE ABS 2 PRECOLOR
GREY Q716-1-2
GREY Q728-2-2
https://www.avient.com/resources/safety-data-sheets?page=3849
TETHER Q510-5-2 ORANGE 2 PE
GRAY 429 #2
SPOUT CAP Q728-3-2 GREY 2 TPE
https://www.avient.com/resources/safety-data-sheets?page=4746
TPU TRANS WHITE 2
TPU TRANS BLACK 2
GREEN GITD ABS/UV 2