https://www.avient.com/sites/default/files/2023-03/2023 Avient Bookmarked Proxy Statement - FINAL.pdf
PROXY STATEMENT 2023 | Annual Meeting of Shareholders 77
OUTSTANDING EQUITY AWARDS AT 2022 FISCAL YEAR-END
Option Awards Stock Awards
Grant Date
Exercisable
Unexercise-
able (1)
Unearned
(1)
Exercise
Price
Expiration
Date
Shares or
Units of
Stock that
have not
Vested (2)
Market Value
of Shares or
Units of
Stock that
have not
Vested
Unearned
Shares,
Units or
Other Rights
that have
not Vested (3)
Market or
Payout Value
of Unearned
Shares,
Units or
Other Rights
that have
not Vested
2/10/2020 — — — — — 59,071 1,994,237 — —
2/08/2021 — — — — — 46,178 1,558,969 — —
2/14/2022 — — — — — 39,116 1,320,556 — —
5/15/2014 — — — — — — — 58,845 1,986,607
2/14/2018 31,516 — — 41.89 2/14/2028 — — — —
2/11/2019 51,150 — — 31.54 2/11/2029 — — — —
2/10/2020 57,516 57,517 — 31.48 2/10/2030 — — — —
2/08/2021 59,233 118,467 — 42.27 2/08/2031 — — — —
2/14/2022 — — 134,700 52.64 2/14/2032 — — — —
8/24/2020 — — — — — 42,202 1,424,740 — —
2/08/2021 — — — — — 7,100 239,696 — —
2/14/2022 — — — — — 6,513 219,879 — —
2/08/2021 9,066 18,134 — 42.27 2/08/2031 — — — —
2/14/2022 — — 22,300 52.64 2/14/2032 — — — —
2/10/2020 — — — — — 6,764 228,353 — —
2/08/2021 — — — — — 5,274 178,050 — —
2/14/2022 — — — — — 4,667 157,558 — —
2/04/2015 9,200 — — 38.27 2/4/2025 — — — —
2/15/2017 13,250 — — 34.10 2/15/2027 — — — —
2/14/2018 11,050 — — 41.89 2/14/2028 — — — —
2/11/2019 18,200 — — 31.54 2/11/2029 — — — —
2/10/2020 13,100 6,550 — 31.48 2/10/2030 — — — —
2/08/2021 6,716 13,434 — 42.27 2/08/2031 — — — —
2/14/2022 — — 16,000 52.64 2/14/2032 — — — —
2/20/2020 — — — — — 7,302 246,516 — —
2/08/2021 — — — — — 5,639 190,373 — —
2/14/2022 — — — — — 5,282 178,320 — —
2/15/2017 12,100 — — 34.10 2/15/2027 — — — —
2/14/2018 11,500 — — 41.89 2/14/2028 — — — —
2/11/2019 19,250 — — 31.54 2/11/2029 — — — —
2/10/2020 14,133 7,067 — 31.48 2/10/2030 — — — —
2/08/2021 7,216 14,434 — 42.27 2/08/2031 — — — —
2/14/2022 — — 18,050 52.64 2/14/2032 — — — —
2/10/2020 — — — — — 6,605 222,985 — —
2/08/2021 — — — — — 5,274 178,050 — —
2/14/2022 — — — — — 4,667 157,558 — —
2/11/2014 2,400 — — 35.07 2/11/2024 — — — —
2/04/2015 2,500 — — 38.27 2/4/2025 — — — —
2/10/2016 10,400 — — 24.98 2/10/2026 — — — —
2/15/2017 10,100 — — 34.10 2/15/2027 — — — —
2/14/2018 10,400 — — 41.89 2/14/2028 — — — —
2/11/2019 17,150 — — 31.54 2/11/2029 — — — —
2/10/2020 12,800 6,400 — 31.48 2/10/2030 — — — —
2/08/2021 6,716 13,434 — 42.27 2/08/2031 — — — —
2/14/2022 — — 16,000 52.64 2/14/2032 — — — —
(1) Amounts in these columns represent stock-settled SARs that vest in one-third increments, with each one-third increment vesting on
the later of (a) the first, second and third anniversary of the grant date, respectively and (b) the achievement of a stock price hurdle
(based on Avient’s closing stock price and sustained for thirty consecutive trading days) applicable to that increment.
Each share is
entitled to one vote.
The PolyOne Corporation 2020 Equity and Incentive
Compensation Plan was effective as of the Effective Date.